Home arrow Points

Search

Social Media


Follow us on Twitter

Sponsors

A special THANK YOU to our Sponsors:
 
 
Non Wing
Sprints
 UMP Modifieds
Post Agri Service
Spencerville, Ohio
  
 
Tough Trucks


 
 
 
AMSA Mini Sprints


 
Compacts
JR & Sons
Service Center
Jackson Center, Ohio

2013 Victory Lane
Sponsor


 

Additional 2013
Sponsors




















 
  
 
 
 
 
Points PDF Print E-mail

2013 POINTS STANDINGS 
As of 6/15/2013

Best Performance Motorsports Non Wing Sprints

Pl. Car # Driver Total Pts. Pts. Back
1 9N Luke Hall 450  
2 2M Dallas Hewitt 430 -20
3 37 Mike Dunlap 416 -34
4 5M Kent Wolters 406 -44
5 23S Kyle Simon 404 -46
6 24P Rod Henning 382 -68
7 46 Cody Gardner 364 -86
8 7R Nick Daugherty 348 -102
9 32M Derek Hastings 322 -128
10 63D Jim Dues 310 -140
11 7 Tim Calicoat 274 -176
12 15 Brandon Ferguson 268 -182
13 41J Jeremy Powley 264 -186
14 2 Dustin Ingle 262 -188
14 34 Jimmy Snead 262 -188
16 18 Todd Keen 256 -194
17 17 Kevin Myers 238 -212
18 12 Jamie Davis 228 -222
19 63 Huston Hewitt 226 -224
19 54 Matt Westfall 226 -224
21 O Steve Irwin 216 -234
22 82 Mike Miller 208 -242
23 5 Mark Silva 200 -250
23 2K Kevin Klatte 200 -250
23 53 Steve Little 200 -250
26 9X Mike Brecht 194 -256
27 55 Matt Phillips 186 -264
28 31 Tom Rhoades 182 -268
28 14 Daryl Daugherty 182 -268
30 22JR Thomas McCance 180 -270
31 5A Toby Alfrey 176 -274
32 5W Jeff Williams 154 -296
33 48K Tommy Kerce 142 -308
34 71 Stratton Briggs 130 -320
35 37S Dustin Smith 104 -346
36 43G Rob Guy 100 -350
36 1H Kevin Hawk 100 -350
36 10J Jarrod Delong 100 -350
36 3X Mike McGuire 100 -350
40 99 Beau Stewart 94 -356
40 74 Tony Main 94 -356
42 48H Scott Hull 90 -360
43 14 Chad Wilson 86 -364
44 83 Adam Cruea 84 -366
44 39 Matt Goodnight 84 -366
46 WEE3 Conner Donelson 76 -374
47 21 Travis Hery 74 -376
48 31W Chuck Wilson 50 -400
48 12R Don Ryder 50 -400
48 9 Dan Disinger 50 -400
48 8D Jim Burgoon 50 -400
48 21 Kody Swanson 50 -400
48 38 Chet Williams 50 -400
48 19 Joe Bares 50 -400
48 1J Jeremy Shambaugh 50 -400
48 69 Stuart Hanft 50 -400
48 48 Mike Burkin 50 -400
48 23M Jack Miller 50 -400


Post Agri Service UMP Modifieds

Pl. Car # Driver Total Pts. Pts. Back
1 20K Bill Keeler 406  
2 35 Tim Cornett 384 -22
3 13 Chris Ullery 376 -30
4 K9 Scott Gerdeman 364 -42
5 2 Jason Kinney 354 -52
6 67 Eddie Shaner 352 -54
6 M1G Matt Twining 352 -54
8 58P Jim Post 336 -70
9 54 Matt Westfall 334 -72
10 21M Donnie Miller 332 -74
11 5K Karl Spoores 300 -106
12 21S Mike Hohlbein 244 -162
13 46 Andrew Johnston 240 -166
14 24 Terry Grilliot 230 -176
15 ZERO Brent Hole 226 -180
16 20 Jamie Phlipot 216 -190
17 83K Josh Kehle 214 -192
17 36 Brandon Vaughan 214 -192
19 44 Zach Schroeder 212 -194
20 52 Weasel Phlipot 200 -206
21 18N Derrick Noffsinger 184 -222
22 5C Chad Laird 180 -226
23 73B Cody Basinger 178 -228
24 45P Brian Post 158 -248
25 93 Josh Greber 144 -262
26 21 Tom Treon 122 -284
27 5X Jerry Bowersock 116 -290
28 15 Nick Katterhenry 112 -294
29 55S Jim Szekacs 108 -298
30 L5 Casey Luedeke 104 -302
31 O Derrick Austin 102 -304
32 4J David Treon 100 -306
32 23J Cory Seeling 100 -306
34 T5X Doug Hewitt 84 -322
35 5 Clark Van Houten 80 -326
35 28 Chad Rosenbeck 80 -326
35 18 Ryan Sutter 80 -326
38 89 Bobby Rose 74 -332
39 79 Shane Unger 54 -352
40 53 Brad Johnson 50 -356


Performance Powder Coating AMSA Mini Sprints

Pl. Car # Driver Total Pts. Pts. Back
1 12J Tyler Moore 532  
2 30 Adam Treadway 508 -24
3 328 Becca Stiefel 504 -28
4 4 Tyler Street 484 -48
5 22B Brad Racer 480 -52
6 1H Anthony Haas 476 -56
7 44 Tyler Ransbottom 438 -94
7 28H Rod Henning 438 -94
9 28J Jody Martin 430 -102
10 63 Dallas Hunt 404 -128
11 24L Lee Underwood 402 -130
12 OO Michael Helterbran 396 -136
13 14 Gary Campbell 390 -142
14 5J Jake Hesson 388 -144
15 50 Craig Stower 376 -156
16 32 Roger Schnipke 276 -256
17 K8 Kate Heitkamp 268 -264
18 17 Darin Collin 266 -266
19 8JR JR Wood 254 -278
20 65 Chris Bounds 244 -288
21 42 Ty Tilton 242 -290
22 66 Chase Dunham 228 -304
23 81 Mike Thom 202 -330
24 3D Cody Downard 200 -332
25 3E Alex Watson 166 -366
26 96 Riley VanHise 158 -374
27 66 Jeff Long 156 -376
28 3T Ricky Taylor 116 -416
29 15 Aaron Farney 114 -418
30 10 Drew Dorsett 108 -424
31 1X Gene Wills 86 -446
32 X Todd Wills 84 -448
32 IV0 Andrew Heitkamp 84 -448
34 29 Jim Sipe 74 -458
35 38 Jacob Will 50 -482
35 33 Dustin Boggs 50 -482
35 39 Cole Roberson 50 -482
35 26 Howard McCormick 50 -482


Block Insurance Tough Trucks

Pl. Car # Driver Total Pts. Pts. Back
1 60 Jerry Sawmiller 566  
2 37 Roy Miller 548 -18
3 20K Bill Keeler 516 -50
4 1S Mike Sawmiller 502 -64
5 43 Dan Crowder 490 -76
6 X Chris Hicks 472 -94
7 CO1 Logan Yelton 470 -96
8 7D Devin Carl 468 -98
9 710 Ben Werling 466 -100
10 79 Brian Beach 464 -102
11 1X JJ Butler 462 -104
12 24J Joe Carl 452 -114
13 56 Dustin Mobley 344 -222
14 1T Gabe Twining 326 -240
15 10 John Brewster 290 -276
16 28 Robbie Starkey 242 -324
17 23 Kenny Osbourne 240 -326
18 316 Ben Hower 228 -338
19 13B Brandon Goodin 220 -346
20 3D Dylan Geckle 210 -356
21 18B Tim Fox 198 -368
21 1STAR Erik Wolleson 198 -368
23 70 Terry Klopfenstein 170 -396
24 22 Aaron Myers 166 -400
25 O John Sanford 76 -490
26 10X Dylan Lauck 74 -492


JR & Sons Service Center Compacts

 

Pl. Car # Driver Total Pts. Pts. Back
1 17 Justin Durflinger 564  
2 82 Harvey Yoder 558 -6
3 31 Jeff Kimes 538 -26
4 518 Jordan Iiams 518 -46
5 71 Dustin Mobley 508 -56
6 1H Jeff Zwiebel 502 -62
7 27X Robbie Tuttle 432 -132
8 2 Austin Eaton 294 -270
9 66Z Matt McKinnon 290 -274
10 1STAR Erik Wolleson 286 -278
11 82K David Yoder 204 -360
12 1STAR Austin Swisher 182 -382
13 92 Korey Critchfield 158 -406
14 92 Ethan Pope 106 -458
15 92 James Levering Jr. 100 -464
15 42 Justin Pope 100 -464
17 85G Nick Glasgow 96 -468
18 77 Alan Kemp 94 -470
19 13 Brian Pitson 50 -514
19 85 Steven Brewer 50 -514


Last Updated ( Tuesday, 18 June 2013 )