2015 Point Standings
Buckeye Machine Fabricators Non Wing Sprints
POS
1 |
DRIVER
Luke Hall |
POINTS
1070 |
POINTS BACK 0 |
2 | Kyle Simon | 1044 | 26 |
3 | Drew Rader (rookie) | 842 | 228 |
4 | Dustin Ingle | 832 | 238 |
5 | Lee Underwood | 812 | 258 |
6 | Dallas Hewitt | 794 | 276 |
7 | Jim Dues | 764 | 306 |
8 | Toby Alfrey | 756 | 314 |
9 | Kevin Myers | 674 | 396 |
10 | Paul Dues | 668 | 402 |
11 | Tom Rhoades | 646 | 424 |
12 | Kody Swanson | 562 | 508 |
13 | Rod Henning | 542 | 528 |
14 | Mike Miller | 518 | 552 |
15 | Kevin Klatte | 514 | 556 |
16 | Mike Dunlap | 480 | 590 |
17 | Logan Hupp | 466 | 604 |
18 | Riley Van Hise | 454 | 616 |
19 | Travis Hery | 430 | 640 |
20 | Tyler Hewitt | 412 | 658 |
21 | Landon Simon | 398 | 672 |
22 | Corey Miles | 342 | 728 |
23 | Noah Dunlap (rookie) | 328 | 742 |
24 | Kent Wolters | 322 | 748 |
25 | Bob Distel | 320 | 750 |
26 | Joshua Turner | 316 | 754 |
27 | Derek Hastings | 308 | 762 |
28 | Steve Little | 306 | 764 |
29 | Garrett Abrams | 294 | 776 |
30 | Daryl Daugherty | 278 | 792 |
31 | Todd Keen | 276 | 794 |
32 | Jimmy Snead | 266 | 804 |
33 | Cody Gardner | 258 | 812 |
34 | Jeremy Shambaugh | 226 | 844 |
35 | Stratton Briggs | 216 | 854 |
36 | Cooper Clouse | 188 | 882 |
37 | Sheldon Shobe | 182 | 888 |
38 | Steve Irwin | 182 | 888 |
39 | Andy Conley | 176 | 894 |
40 | Joss Moffatt | 160 | 910 |
41 | Chad Wilson | 144 | 926 |
42 | Tom Meseraull | 116 | 954 |
43 | Max McGhee | 110 | 960 |
44 | Cole Ketcham | 106 | 964 |
45 | Nick Bilbee | 106 | 964 |
46 | Justin Grant | 104 | 966 |
47 | Steve Irwin | 104 | 966 |
48 | Dan Disinger | 100 | 970 |
49 | Don Ryder | 100 | 970 |
50 | Gary Taylor | 100 | 970 |
51 | Frank Flud | 98 | 972 |
52 | Dustin Smith | 94 | 976 |
53 | Adam Brenton | 90 | 980 |
54 | Chris Van DeWiele | 86 | 984 |
55 | Conner Donelson | 86 | 984 |
56 | Adam Cruea | 84 | 986 |
57 | Chuck Wilson | 80 | 990 |
58 | Todd Gnat | 78 | 992 |
59 | Benji Koontz | 76 | 994 |
60 | Aaron Middaugh | 74 | 996 |
61 | Sheldon Haudenchild | 74 | 996 |
62 | Brian Gross | 72 | 998 |
63 | Bob McMillan | 50 | 1020 |
64 | Corey Durand | 50 | 1020 |
65 | Gerorge Willard | 50 | 1020 |
66 | Joe Liguori | 50 | 1020 |
67 | Michael Fischesser | 50 | 1020 |
68 | Seth Jackson | 50 | 1020 |
Post Agri Service UMP Modifieds
POS
1 |
DRIVER
Zach Schroeder |
POINTS
840 |
POINTS BACK 0 |
2 | Brandon Vaughan | 778 | 62 |
3 | Chris Ullery | 752 | 88 |
4 | Tim Cornett | 728 | 112 |
5 | Bill Keeler | 704 | 136 |
6 | Jeff Koz | 702 | 138 |
7 | Shawn Valenti | 698 | 142 |
8 | Josh Morton | 696 | 144 |
9 | Scott Gerdeman | 678 | 162 |
10 | Brent Hole | 646 | 194 |
11 | Jim Post | 616 | 224 |
12 | Terry Grilliot | 564 | 276 |
13 | Matt Twining | 550 | 290 |
14 | Brian Post | 528 | 312 |
15 | Weasel Phlipot | 476 | 364 |
16 | Mike Holbein | 456 | 384 |
17 | Daryl Banks | 414 | 426 |
18 | David Treon | 388 | 452 |
19 | Shane Unger | 376 | 464 |
20 | Frank Watkins | 372 | 468 |
21 | Rodney Hurst | 348 | 492 |
22 | Jamie Philipot | 342 | 498 |
23 | Nick Felkey | 318 | 522 |
24 | Scottie Williams | 312 | 528 |
25 | Jason Kinney | 290 | 550 |
26 | Cody Basinger | 256 | 584 |
27 | Buzz Jacobs | 214 | 626 |
28 | Chad Rosenbeck | 210 | 630 |
29 | Tony Anderson | 206 | 634 |
30 | JJ Butler | 172 | 668 |
31 | Nick Bowers | 168 | 672 |
32 | Derrick Austin | 150 | 690 |
33 | Jared Spalding | 148 | 692 |
34 | Jim Szekacs | 146 | 694 |
35 | Chris Hicks | 144 | 696 |
36 | Andrew Johnson | 136 | 704 |
37 | Denny Szekacs | 132 | 708 |
38 | Ed Minnich | 128 | 712 |
39 | Derrick Noffsinger | 126 | 714 |
40 | Jerry Bowersock | 112 | 728 |
41 | Josh Scott | 112 | 728 |
42 | Todd Sherman | 112 | 728 |
43 | Randy Lines | 106 | 734 |
44 | Andy Galgoci | 102 | 738 |
45 | Brian Hogan | 100 | 740 |
46 | Jamie Davis | 100 | 740 |
47 | Billy Lewis | 98 | 742 |
48 | Scott Bowersock | 88 | 752 |
49 | Todd Sturgeon | 86 | 754 |
50 | Justin Coulter | 84 | 756 |
51 | Donnie Miller | 78 | 762 |
52 | Todd Sanders | 78 | 762 |
53 | Aaron Orr | 58 | 782 |
54 | Bill Griffith | 50 | 790 |
55 | Brad Hess | 50 | 790 |
56 | Clark Van Houten | 50 | 790 |
57 | Cody Timmerman | 50 | 790 |
58 | Kyle Peterson | 50 | 790 |
59 | Rodney Hunt | 50 | 790 |
60 | Tim Fox | 50 | 790 |
Performance Powder Coating AMSA Mini Sprints
POS
1 |
DRIVER
Rod Henning |
POINTS
762 |
POINTS BACK 0 |
2 | Chase Dunham | 762 | 0 |
3 | Chris Bounds | 740 | 22 |
4 | Anthony Haas | 678 | 84 |
5 | Ryan Barr (rookie) | 632 | 130 |
6 | Craig Stower | 624 | 138 |
7 | Andrew Heitkamp | 608 | 154 |
8 | Jake Hesson | 600 | 162 |
9 | Ty Tilton | 592 | 170 |
10 | Gunner Lucius | 536 | 226 |
11 | Bradley Ashford (rookie) | 520 | 242 |
12 | Nick Daugherty | 500 | 262 |
13 | Allen Poe | 498 | 264 |
14 | Ron Kimmel | 488 | 274 |
15 | Brad Racer | 424 | 338 |
16 | Jody Martin | 382 | 380 |
17 | Ron Coleman | 342 | 420 |
18 | Gary Campbell | 328 | 434 |
19 | Darin Collin | 308 | 454 |
20 | Gage Etgen | 290 | 472 |
21 | Corey Bedwell | 272 | 490 |
22 | Cale Stinson | 226 | 536 |
23 | Keith Inbody | 182 | 580 |
24 | Cole McKinney | 174 | 588 |
25 | Brad Strung | 108 | 654 |
26 | Dallas Hunt | 108 | 654 |
27 | Michael Luberda | 106 | 656 |
28 | Mike Hessel | 100 | 662 |
29 | Tyler Kendall | 100 | 662 |
30 | Michael Prine | 84 | 678 |
31 | Jason Young | 82 | 680 |
32 | Adam Ollom | 78 | 684 |
33 | Rob Winks | 78 | 684 |
34 | Kyle Kruger | 74 | 688 |
Block Insurance Tough Trucks
POS
1 |
DRIVER
Chris Hicks |
POINTS
1020 |
POINTS BACK 0 |
2 | Roy Miller | 908 | 112 |
3 | Terry Klopfenstein | 892 | 128 |
4 | Mike Sawmiller | 856 | 164 |
5 | Kenny Osborne Jr | 824 | 196 |
6 | Ben Hower | 804 | 216 |
7 | Jammie Roop (rookie) | 794 | 226 |
8 | Janice Hunter | 770 | 250 |
9 | JJ Butler | 756 | 264 |
10 | Mike Hicks | 742 | 278 |
11 | Gabe Twining | 650 | 370 |
12 | Kevin Knittle | 648 | 372 |
13 | Bill Keeler | 532 | 488 |
14 | Matt Twining | 520 | 500 |
15 | James Sorrell | 500 | 520 |
16 | John Sanford | 448 | 572 |
17 | Dallas Geckle | 416 | 604 |
18 | Chris Anderson | 372 | 648 |
19 | Tony Bonita | 326 | 694 |
21 | Jerry Sawmiller | 312 | 708 |
22 | Kyle Fields | 294 | 726 |
23 | Bob Campbell | 268 | 752 |
25 | Randy Hamp | 254 | 766 |
26 | Derrick Hole | 200 | 820 |
27 | Brent Boem | 172 | 848 |
28 | Devin Carl | 166 | 854 |
29 | Rollie Heyder | 108 | 912 |
30 | Tyler Moore | 102 | 918 |
31 | Jerry Gardner | 98 | 922 |
32 | Ryan Dunlap | 98 | 922 |
33 | Dallas Hunt | 92 | 928 |
34 | Ray Frutchey | 90 | 930 |
35 | Joey Heyder | 88 | 932 |
36 | Buzz Jacobs | 86 | 934 |
37 | Charlie Overly | 82 | 938 |
38 | Gerry Keysor | 82 | 938 |
39 | Ron Tousley | 82 | 938 |
40 | Logan Yelton | 50 | 970 |
POS
1 |
DRIVER
David Yoder |
POINTS
1022 |
POINTS BACK 0 |
2 | Harvey Yoder | 986 | 36 |
3 | Nick Glasgow | 960 | 62 |
4 | Cody Sanders | 934 | 88 |
5 | James Sorrell | 902 | 120 |
6 | Robbie Tuttle | 874 | 148 |
7 | Jeff Zwiebel | 810 | 212 |
8 | Keith Staley | 732 | 290 |
9 | Dane Arvin | 488 | 534 |
10 | Jake Phillips (rookie) | 472 | 550 |
11 | Austin Scott (rookie) | 392 | 630 |
12 | Shannon Bolin | 232 | 790 |
13 | Austin Eaton | 208 | 814 |
14 | David Swingley | 188 | 834 |
15 | Tim Ashcraft | 182 | 840 |
16 | Jeff Purtee | 176 | 846 |
17 | Terry Eaton | 116 | 906 |
18 | Brad Worely | 92 | 930 |
19 | Joshlyn Sandlin | 90 | 932 |
20 | Amber Yoder | 90 | 932 |