Jack Hewitt Class and Bob Hampshire Classic

FOR IMMEDIATE RELEASE

Monday, July 4, 2022 

By Brian Liskai 

WAYNESFIELD, OHIO – Nate Dussel gave his dad a great birthday present Sunday, July 3. Dussel led the final 10 laps of the 4th Annual Bob Hampshire Classic at Waynesfield Raceway Park to score his fourth win of the year with the Ti22 Performance FAST On Dirt series. 

Dussel, who sits atop the FAST point standings, said his brothers, his crew, Jason Fausey and everyone associated with the #1 machine have given him the best car he has ever driven. 

“This thing is just unbelievable. I’m just the lucky guy that gets to drive it. We were fast here for speedweek. We ran 13th but I felt we had a top five car and that’s saying something against the All Stars,” said Dussel beside his Northwest Installation/Industrial Movers, S&S Hauling and Excavating, JRC Transportation, Berrier Custom Fabrication, Teamsters Local 20, NuFarm, Real Geese, Al Davis, A Plus Auto, Box 7, Speedways Bar, Wonderly Carpet Care, Wurtec, Design Graphics Group, Kistler Racing Products, Kistler Engines, Berryman Racing Shocks backed #1. 

Pleasant Hill, Ohio’s Matt Westfall hasn’t won the Jack Hewitt Classic at Waynesfield since 2009. He put on a driving clinic Sunday at Waynesfield, taking the lead on lap 10 and surviving several late race cautions and near catastrophe with five laps to go to score the $4,000 payday for the 13th Annual Jack Hewitt Classic with the MPD Racing Buckeye Outlaw Sprint Series (BOSS). 

In the 30 lap FAST feature, Trey Jacobs grabbed the early lead over Dussel, Skylar Gee and Cole Macedo. Following a race stoppage for a crash on lap four, Dussel quickly applied pressure to Jacobs for the lead but a bobble on lap 10 allowed Macedo to take second. 

Heavy lapped traffic came into play by lap 15 and that allowed Macedo and Dussel to challenge Jacobs for the lead. Dussel drove into second on lap 19 and took the lead a lap later. Dussel made some daring moves in traffic and was challenged a few laps by Macedo. But, the Bradner, Ohio driver drove to the win over Macedo, a charging Greg Wilson, Cole Duncan and Gee. 

In the 30-lap BOSS feature Steve Irwin grabbed the early lead over Landon Simon, Michael Fischesser, Isaac Chapple, and Westfall. Westfall moved into third by lap three and charged into second on lap seven. Westfall made his winning move on lap 10. Three cautions and a red in the last half of the race kept the field close. Westfall nearly dumped his Ray Marshall Racing mount on lap 25, hitting the big berm with the car getting air born. He gathered it back in and drove the Buckeye Machine, DPI Ink, Hempy Water, All Star Performance #33M to the win over Chapple, Keith Sheffer, Kody Swanson and Irwin.  

WAYNESFIELD RACEWAY PARK

Sunday, July 3, 2022 

BOSS A Feature 1 30 Laps | 00:33:02.4161. 33M-Matt Westfall[6]; 2. 52-Isaac Chapple[3]; 3. 86-Keith Sheffer Jr[5]; 4. 98-Kody Swanson[11]; 5. 0-Steve Irwin[1]; 6. 18H-Dallas Hewitt[9]; 7. 2DI-Dustin Ingle[18]; 8. 4F-Michael Fischesser[2]; 9. 41-Rick Lewis[14]; 10. 3J-Trey Jacobs[13]; 11. 49-Brian Ruhlman[15]; 12. 5V-Jesse Vermillion[7]; 13. 14-Chad Wilson[22]; 14. 25-Max Frank[19]; 15. 001-Greg Mitchell[17]; 16. 73-Blake Vermillion[20]; 17. 24S-Landon Simon[4]; 18. 17GB-Kyle Shipley[12]; 19. 9N-Luke Hall[10]; 20. 87-Paul Dues[21]; 21. 74-Drew Rader[16]; 22. 00-Thomas Meseraull[8] 

B Feature 1 10 Laps | 00:08:29.2871. 001-Greg Mitchell[1]; 2. 25-Max Frank[4]; 3. 87-Paul Dues[5]; 4. 16-Jackson Slone[2]; 5. 10-Saban Bibent[9]; 6. 99-Gage Etgen[3]; 7. 001M-Garrett Mitchell[7]; 8. 4-Andrew Heitkamp[6]; 9. 97X-Rodney Hurst[8] 

B Feature 2 10 Laps | 00:12:39.9261. 2DI-Dustin Ingle[2]; 2. 73-Blake Vermillion[7]; 3. 14-Chad Wilson[5]; 4. 53-Steve Little[9]; 5. 24-Lee Underwood[4]; 6. 4G-Kent Gardner[8]; 7. 17BV-Ben Varner[6]; 8. 5A-Toby Alfrey[1]; 9. 9-Dustin Webber[3] 

Heat 1 | 00:15:46.0001. 24S-Landon Simon[2]; 2. 52-Isaac Chapple[4]; 3. 17GB-Kyle Shipley[1]; 4. 41-Rick Lewis[8]; 5. 001-Greg Mitchell[7]; 6. 99-Gage Etgen[6]; 7. 87-Paul Dues[5]; 8. 001M-Garrett Mitchell[9]; 9. 10-Saban Bibent[3] 

Heat 2 | 00:04:35.0001. 00-Thomas Meseraull[4]; 2. 18H-Dallas Hewitt[2]; 3. 3J-Trey Jacobs[1]; 4. 0-Steve Irwin[3]; 5. 5A-Toby Alfrey[6]; 6. 9-Dustin Webber[7]; 7. 14-Chad Wilson[5]; 8. 73-Blake Vermillion[8]; 9. 53-Steve Little[9] 

Heat 3 | 00:03:46.0001. 5V-Jesse Vermillion[1]; 2. 9N-Luke Hall[3]; 3. 4F-Michael Fischesser[4]; 4. 49-Brian Ruhlman[6]; 5. 16-Jackson Slone[2]; 6. 25-Max Frank[5]; 7. 4-Andrew Heitkamp[7]; 8. 97X-Rodney Hurst[8] 

Heat 4 | 00:07:19.0001. 86-Keith Sheffer Jr[1]; 2. 98-Kody Swanson[3]; 3. 33M-Matt Westfall[4]; 4. 74-Drew Rader[6]; 5. 2DI-Dustin Ingle[2]; 6. 24-Lee Underwood[5]; 7. 17BV-Ben Varner[7]; 8. 4G-Kent Gardner[8] 

Qualifying 1 | 00:05:10.0001. 52-Isaac Chapple, 00:12.037[6]; 2. 10-Saban Bibent, 00:12.201[8]; 3. 24S-Landon Simon, 00:12.249[7]; 4. 17GB-Kyle Shipley, 00:12.300[3]; 5. 87-Paul Dues, 00:12.357[4]; 6. 99-Gage Etgen, 00:12.825[1]; 7. 001-Greg Mitchell, 00:13.314[9]; 8. 41-Rick Lewis, 00:13.561[2]; 9. 001M-Garrett Mitchell, 00:14.457[5] 

Qualifying 2 | 00:01:36.0001. 00-Thomas Meseraull, 00:12.055[4]; 2. 0-Steve Irwin, 00:12.429[6]; 3. 18H-Dallas Hewitt, 00:12.438[3]; 4. 3J-Trey Jacobs, 00:12.503[1]; 5. 14-Chad Wilson, 00:12.635[8]; 6. 5A-Toby Alfrey, 00:12.664[5]; 7. 9-Dustin Webber, 00:12.723[9]; 8. 73-Blake Vermillion, 00:13.034[2]; 9. 53-Steve Little, 00:13.081[7] 

Qualifying 3 | 00:01:27.0001. 4F-Michael Fischesser, 00:12.849[3]; 2. 9N-Luke Hall, 00:13.021[8]; 3. 16-Jackson Slone, 00:13.082[6]; 4. 5V-Jesse Vermillion, 00:13.201[4]; 5. 25-Max Frank, 00:13.440[5]; 6. 49-Brian Ruhlman, 00:13.459[2]; 7. 4-Andrew Heitkamp, 00:13.599[1]; 8. 97X-Rodney Hurst, 00:15.575[7] 

Qualifying 4 | 00:00:46.0001. 33M-Matt Westfall, 00:12.504[7]; 2. 98-Kody Swanson, 00:12.559[8]; 3. 2DI-Dustin Ingle, 00:12.613[3]; 4. 86-Keith Sheffer Jr, 00:12.947[5]; 5. 24-Lee Underwood, 00:13.065[4]; 6. 74-Drew Rader, 00:13.080[1]; 7. 17BV-Ben Varner, 00:14.046[2]; 8. 4G-Kent Gardner, 00:14.563[6] 

FAST

A Feature 1 30 Laps | 00:21:51.8901. 1-Nate Dussel[2]; 2. 18-Cole Macedo[6]; 3. 97-Greg Wilson[10]; 4. 22-Cole Duncan[11]; 5. 99-Skylar Gee[4]; 6. 19-Trey Jacobs[1]; 7. 16-DJ Foos[7]; 8. 81-Lee Jacobs[3]; 9. 11N-Zeth Sabo[16]; 10. 9-Ricky Peterson[9]; 11. 49I-John Ivy[14]; 12. 4S-Danny Smith[12]; 13. 7N-Darin Naida[20]; 14. 14-Sean Rayhall[18]; 15. 12-Corbin Gurley[19]; 16. 15-Mitch Harble[17]; 17. 59-Bryan Nuckles[15]; 18. 5T-Travis Philo[5]; 19. 35-Ron Blair[8]; 20. A79-Brandon Wimmer[13] 

B Feature 1 12 Laps | 00:07:38.2041. 11N-Zeth Sabo[1]; 2. 15-Mitch Harble[2]; 3. 14-Sean Rayhall[4]; 4. 12-Corbin Gurley[7]; 5. 7N-Darin Naida[9]; 6. 10-Justin Adams[5]; 7. 87-Paul Dues[8]; 8. VA79-Zach Veach[12]; 9. 28-Gray Leadbetter[6]; 10. 5J-Jake Hesson[3]; 11. (DNS) 101-Lachlan McHugh; 12. (DNS) 24-Lee Haskins 

Heat 1 8 Laps | 00:07:01.7291. 1-Nate Dussel[2]; 2. 16-DJ Foos[1]; 3. 18-Cole Macedo[3]; 4. 97-Greg Wilson[7]; 5. A79-Brandon Wimmer[5]; 6. 11N-Zeth Sabo[9]; 7. 14-Sean Rayhall[6]; 8. 12-Corbin Gurley[8]; 9. 101-Lachlan McHugh[4] 

Heat 2 8 Laps | 00:12:01.7891. 5T-Travis Philo[3]; 2. 35-Ron Blair[1]; 3. 19-Trey Jacobs[4]; 4. 22-Cole Duncan[2]; 5. 49I-John Ivy[6]; 6. 15-Mitch Harble[5]; 7. 10-Justin Adams[9]; 8. 87-Paul Dues[7]; 9. 24-Lee Haskins[8] 

Heat 3 8 Laps | 00:07:26.1341. 81-Lee Jacobs[2]; 2. 99-Skylar Gee[4]; 3. 9-Ricky Peterson[1]; 4. 4S-Danny Smith[5]; 5. 59-Bryan Nuckles[7]; 6. 5J-Jake Hesson[3]; 7. 28-Gray Leadbetter[8]; 8. 7N-Darin Naida[6]; 9. VA79-Zach Veach[9] 

Qualifying 1 | 00:08:29.0001. 101-Lachlan McHugh, 00:10.596[9]; 2. 18-Cole Macedo, 00:10.654[1]; 3. 1-Nate Dussel, 00:10.662[3]; 4. 16-DJ Foos, 00:10.735[2]; 5. A79-Brandon Wimmer, 00:10.946[7]; 6. 14-Sean Rayhall, 00:10.971[8]; 7. 97-Greg Wilson, 00:11.062[6]; 8. 12-Corbin Gurley, 00:11.115[5]; 9. 11N-Zeth Sabo, 00:11.198[4] 

Qualifying 2 | 00:01:07.0001. 19-Trey Jacobs, 00:10.936[2]; 2. 5T-Travis Philo, 00:10.944[6]; 3. 22-Cole Duncan, 00:10.963[9]; 4. 35-Ron Blair, 00:11.068[1]; 5. 15-Mitch Harble, 00:11.165[7]; 6. 49I-John Ivy, 00:11.502[4]; 7. 87-Paul Dues, 00:11.735[3]; 8. 24-Lee Haskins, 00:12.169[8]; 9. 10-Justin Adams, 00:12.278[5] 

Qualifying 3 | 00:00:37.0001. 99-Skylar Gee, 00:11.102[8]; 2. 5J-Jake Hesson, 00:11.199[6]; 3. 81-Lee Jacobs, 00:11.347[5]; 4. 9-Ricky Peterson, 00:11.482[9]; 5. 4S-Danny Smith, 00:11.578[7]; 6. 7N-Darin Naida, 00:11.693[4]; 7. 59-Bryan Nuckles, 00:11.703[3]; 8. 28-Gray Leadbetter, 00:11.820[2]; 9. VA79-Zach Veach, 00:12.189[1]

You may also like...