2014 Point Standings
Buckeye Machine Fabricators Non Wing Sprints
| POS
1 |
DRIVER
Kyle Simon |
POINTS
1322 |
POINTS BACK 0 |
| 2 | Mike Dunlap | 1262 | 60 |
| 3 | Cooper Clouse | 1184 | 138 |
| 4 | Dustin Ingle | 1184 | 138 |
| 5 | Luke Hall | 1156 | 166 |
| 6 | Tyler Hewitt | 1088 | 234 |
| 7 | Andy Conley | 1054 | 268 |
| 8 | Stratton Briggs | 988 | 334 |
| 9 | Lee Underwood | 962 | 360 |
| 10 | Dallas Hewitt | 940 | 382 |
| 11 | Jimmy Snead | 884 | 438 |
| 12 | Mark Silva | 852 | 470 |
| 13 | Matt Westfall | 826 | 496 |
| 14 | Kevin Myers | 696 | 626 |
| 15 | Mike Miller | 674 | 648 |
| 16 | Jim Dues | 626 | 696 |
| 17 | Huston Hewitt | 610 | 712 |
| 18 | Steve Little | 600 | 722 |
| 19 | Jeff Williams | 566 | 756 |
| 20 | Todd Keen | 562 | 760 |
| 22 | Logan Hupp | 472 | 850 |
| 23 | Rob Guy | 460 | 862 |
| 24 | Thomas McCance | 438 | 884 |
| 25 | Kent Wolters | 378 | 944 |
| 26 | Travis Hery | 378 | 944 |
| 27 | Dan Disinger | 372 | 950 |
| 28 | Derek Hastings | 372 | 950 |
| 29 | Paul Dues | 364 | 958 |
| 30 | Nick Daugherty | 358 | 964 |
| 31 | Jeremy Shambaugh | 326 | 996 |
| 32 | Cody Swanson | 322 | 1000 |
| 33 | Cody Gardner | 306 | 1016 |
| 34 | Scotty Weir | 266 | 1056 |
| 35 | Steve Irwin | 258 | 1064 |
| 36 | Brandon Ferguson | 250 | 1072 |
| 37 | Mark Blausey | 250 | 1072 |
| 37 | Toby Alfrey | 238 | 1084 |
| 39 | Adam Cruea | 234 | 1088 |
| 40 | Tommy Kearce | 230 | 1092 |
| 41 | Jeremy Powley | 206 | 1116 |
| 42 | brian Gross | 200 | 1122 |
| 43 | Daryl Daugherty | 200 | 1122 |
| 44 | Gary Campbell | 200 | 1122 |
| 45 | Tim Calicoat | 196 | 1126 |
| 46 | Todd Kane | 196 | 1126 |
| 47 | Tom Rhoades | 192 | 1130 |
| 48 | Kevin Klatte | 182 | 1140 |
| 49 | Beau Stewart | 176 | 1146 |
| 50 | Tyler Gunn | 172 | 1150 |
| 51 | Don Ryder | 150 | 1172 |
| 52 | Landon Simon | 150 | 1172 |
| 53 | Louie Christian | 150 | 1172 |
| 54 | Tom Meseraull | 148 | 1174 |
| 55 | Tim Hunter | 144 | 1178 |
| 56 | Tony Beaber | 142 | 1180 |
| 57 | Kevin Hawk | 128 | 1194 |
| 58 | Mike Galajda | 128 | 1194 |
| 59 | Justin Grant | 116 | 1206 |
| 60 | CJ Leary | 106 | 1216 |
| 61 | Logan Jarret | 106 | 1216 |
| 62 | Cole Ketchan | 100 | 1222 |
| 63 | Johnny Beaber | 100 | 1222 |
| 64 | Joss Moffatt | 100 | 1222 |
| 65 | Michael Fischesser | 100 | 1222 |
| 66 | Rod Henning | 100 | 1222 |
| 67 | Brandon Whitted | 98 | 1224 |
| 68 | Tony Main | 96 | 1226 |
| 69 | Mike Burkin | 92 | 1230 |
| 70 | Nick Bilbee | 92 | 1230 |
| 71 | Chris Phiilis | 90 | 1232 |
| 72 | Jeremy Duposki | 84 | 1238 |
| 73 | Brad Powley | 82 | 1240 |
| 74 | Stuart Hanft | 72 | 1250 |
| 75 | Aaron Middaugh | 50 | 1272 |
| 76 | Adam Miller | 50 | 1272 |
| 77 | Andy Fike | 50 | 1272 |
| 78 | Barney Craig | 50 | 1272 |
| 79 | Bill Griffith | 50 | 1272 |
| 80 | Bob McMillan | 50 | 1272 |
| 81 | Brandon Moore | 50 | 1272 |
| 82 | Brandon Spithaler | 50 | 1272 |
| 83 | Chad Boespflug | 50 | 1272 |
| 84 | Chad Wilson | 50 | 1272 |
| 85 | Chet Williams | 50 | 1272 |
| 86 | Chuck Wilson | 50 | 1272 |
| 87 | Conner Donelson | 50 | 1272 |
| 88 | Corey Smith | 50 | 1272 |
| 89 | Cub Burden | 50 | 1272 |
| 90 | Dustin Hammond | 50 | 1272 |
| 91 | Dustin Smith | 50 | 1272 |
| 92 | Evan Ginocing | 50 | 1272 |
| 93 | Jared Delong | 50 | 1272 |
| 94 | Joey Irwin | 50 | 1272 |
| 95 | Mark Pinski | 50 | 1272 |
| 96 | Mark Shultz | 50 | 1272 |
| 97 | Scott Hull | 50 | 1272 |
| 98 | Chris Davis | 50 | 1272 |
Post Agri Service UMP Modifieds
| POS
1 |
DRIVER
Jim Post |
POINTS
1378 |
POINTS BACK 0 |
| 2 | Matt Westfall | 1342 | 36 |
| 3 | Zach Schroeder | 1322 | 56 |
| 4 | Bill Keeler | 1264 | 114 |
| 5 | Matt Twining | 1246 | 132 |
| 6 | Scott Gerdeman | 1202 | 176 |
| 7 | Terry Grilliot | 1202 | 176 |
| 8 | Brandon Vaughan | 1088 | 290 |
| 9 | Brian Post | 1076 | 302 |
| 10 | Chris Ullery | 980 | 398 |
| 11 | Weasel Phlipot | 972 | 406 |
| 12 | Brad Hess | 926 | 452 |
| 13 | Jerry Bowersock | 914 | 464 |
| 14 | Brent Hole | 880 | 498 |
| 15 | David Treon | 724 | 654 |
| 16 | Josh Greber | 690 | 688 |
| 17 | Tim Cornett | 676 | 702 |
| 18 | Jamie Philipot | 622 | 756 |
| 19 | Brian Hogan | 572 | 806 |
| 20 | Tony Anderson | 542 | 836 |
| 21 | Casey Ludeke | 500 | 878 |
| 22 | Josh Scott | 486 | 892 |
| 23 | Kyle Peterson | 464 | 914 |
| 24 | Randy Lines | 452 | 926 |
| 25 | Josh Morten | 444 | 934 |
| 26 | Jeff Koz | 442 | 936 |
| 27 | Jim Szekacs | 430 | 948 |
| 28 | Tom Treon | 430 | 948 |
| 29 | Scott Bowersock | 404 | 974 |
| 30 | Derrick Austin | 262 | 1116 |
| 31 | Tom Jacobs | 260 | 1118 |
| 32 | Jimmy Haager | 248 | 1130 |
| 33 | Derrick Noffsinger | 218 | 1160 |
| 34 | Denny Szekacs | 204 | 1174 |
| 35 | Frank Watkins | 194 | 1184 |
| 36 | Ryan Sutter | 194 | 1184 |
| 37 | Cody Basinger | 176 | 1202 |
| 38 | Daryl Banks | 152 | 1226 |
| 39 | Bobby Rose | 150 | 1228 |
| 40 | Andrew Johnson | 130 | 1248 |
| 41 | John Brooks | 126 | 1252 |
| 42 | Scottie Williams | 116 | 1262 |
| 43 | Jeff Babcock | 110 | 1268 |
| 44 | Aaron Orr | 94 | 1284 |
| 45 | Collin Thirlby | 94 | 1284 |
| 46 | Josh Stewart | 92 | 1286 |
| 47 | Terry Hull | 90 | 1288 |
| 48 | Bill Haager | 86 | 1292 |
| 49 | Ed Minnich | 86 | 1292 |
| 50 | Jason Kinney | 86 | 1292 |
| 51 | Tom Conrad | 80 | 1298 |
| 52 | Mike Dirkson | 80 | 1298 |
| 53 | Shane Unger | 80 | 1298 |
| 54 | Brad Johnson | 78 | 1300 |
| 55 | Chris Hicks | 78 | 1300 |
| 56 | Cody Timmerman | 76 | 1302 |
| 57 | Bobby Rose | 72 | 1306 |
| 58 | Chad Rosenbeck | 72 | 1306 |
| 59 | Andy Bibler | 50 | 1328 |
| 60 | Buzz Jacobs | 50 | 1328 |
| 61 | Ryan Ramseyer | 50 | 1328 |
Performance Powder Coating AMSA Mini Sprints
| POS
1 |
DRIVER
Rod Henning |
POINTS
1452 |
POINTS BACK 0 |
| 2 | Gary Campbell | 1404 | 48 |
| 3 | Chase Dunham | 1402 | 50 |
| 4 | JR Wood | 1340 | 112 |
| 5 | Chris Bounds | 1330 | 122 |
| 6 | Michael Helterbran | 1316 | 136 |
| 7 | ** Corey Bedwell | 1216 | 236 |
| 8 | Anthony Haas | 1186 | 266 |
| 9 | ** Gunner Lucius | 1182 | 270 |
| 10 | ** Gage Etgen | 1178 | 274 |
| 11 | Craig Stower | 1152 | 300 |
| 12 | Riley VanHise | 1104 | 348 |
| 13 | Darin Collin | 1022 | 430 |
| 14 | Andrew Heitkamp | 974 | 478 |
| 15 | Rob Winks | 892 | 560 |
| 16 | Ron Coleman | 882 | 570 |
| 17 | Becca Stiefel | 828 | 624 |
| 18 | Tyler Street | 792 | 660 |
| 19 | Brad Racer | 720 | 732 |
| 20 | Cole Roberson | 618 | 834 |
| 21 | Cody Downard | 516 | 936 |
| 22 | Dallas Hunt | 510 | 942 |
| 23 | Ron Kimmel | 504 | 948 |
| 24 | ** Michael Prine | 492 | 960 |
| 25 | Bill Dunham | 462 | 990 |
| 26 | Jake Hesson | 460 | 992 |
| 27 | Ty Tilton | 418 | 1034 |
| 28 | Howard McCormick | 282 | 1170 |
| 29 | Tyler Kendall | 280 | 1172 |
| 30 | ** Skyler Caster | 276 | 1176 |
| 31 | Jim Gordner | 266 | 1186 |
| 32 | Ricky Taylor | 100 | 1352 |
| 33 | Nick Daugherty | 94 | 1358 |
| 34 | Jimmy Wood | 78 | 1374 |
| 35 | Dale Akiman | 72 | 1380 |
| 36 | Patrick Mead | 72 | 1380 |
| 37 | Cole McKinney | 50 | 1402 |
| 38 | Jacob Will | 50 | 1402 |
| 39 | Scott Sullenberger | 50 | 1402 |
| POS
1 |
DRIVER
Mike Sawmiller |
POINTS
1570 |
POINTS BACK 0 |
| 2 | Chris Hicks | 1538 | 32 |
| 3 | Roy Miller | 1498 | 72 |
| 4 | Bill Keeler | 1462 | 108 |
| 5 | Mike Hicks | 1386 | 184 |
| 6 | ** Larry Fox | 1360 | 210 |
| 7 | ** Shaine Jacobs | 1352 | 218 |
| 8 | Ben Hower | 1266 | 304 |
| 9 | Jerry Sawmiller | 1266 | 304 |
| 10 | Terry Klopfenstein | 1250 | 320 |
| 11 | JJ Butler | 1240 | 330 |
| 12 | Kevin Knittle | 1234 | 336 |
| 13 | Ben Werling | 1040 | 530 |
| 14 | ** Curtis Rayle | 814 | 756 |
| 15 | Gabe Twining | 768 | 802 |
| 16 | Kenny Osborne | 686 | 884 |
| 17 | Allen Poe | 342 | 1228 |
| 18 | Chris Anderson | 342 | 1228 |
| 19 | Mike Grigsby | 260 | 1310 |
| 21 | Austin Geckle | 258 | 1312 |
| 22 | Dennis Ullery | 258 | 1312 |
| 23 | Devin Carl | 258 | 1312 |
| 24 | ** Rex Kanorr | 248 | 1322 |
| 25 | Buzz Jacobs | 228 | 1342 |
| 26 | Ron Tousley | 208 | 1362 |
| 27 | Joe Carl | 186 | 1384 |
| 28 | ** Kyle Fields | 174 | 1396 |
| 29 | Robbie Tuttle | 162 | 1408 |
| 30 | Dylan Geckle | 132 | 1438 |
| 31 | Matt Mckinnon | 128 | 1442 |
| 32 | Matt Twining | 106 | 1464 |
| 33 | Logan Yelton | 96 | 1474 |
| 34 | Ethan Pope | 88 | 1482 |
| 35 | Gerry Keysor | 86 | 1484 |
| 36 | Dallas Geckle | 86 | 1484 |
| 37 | Ryan Dunlap | 84 | 1486 |
| 38 | Ken Osborne | 80 | 1490 |
| 39 | Jessee Gilley | 50 | 1520 |
| 40 | Samantha Seeling | 50 | 1520 |
Indian Lake Outfitters Compacts
| POS
1 |
DRIVER
David Yoder |
POINTS
1348 |
POINTS BACK 0 |
| 2 | Harvey Yoder | 1310 | 38 |
| 3 | Jordan Iams | 1250 | 98 |
| 4 | Matt McKinnon | 1156 | 192 |
| 5 | Robbie Tuttle | 1154 | 194 |
| 6 | Jeff Zwiebel | 1122 | 226 |
| 7 | ** Lucas Fuller | 1106 | 242 |
| 8 | Nick Glasgow | 1056 | 292 |
| 9 | James Sorrell | 998 | 350 |
| 10 | ** Cody Sanders | 988 | 360 |
| 11 | ** Keith Staley | 986 | 362 |
| 12 | ** Jason Long | 822 | 526 |
| 13 | Justin Durflinger | 808 | 540 |
| 14 | Kolten Waughtel | 644 | 704 |
| 15 | Jeremy Niswonger | 384 | 964 |
| 16 | Austin Eaton | 292 | 1056 |
| 17 | Dane Arvin | 206 | 1142 |
| 18 | Alan Kemp | 202 | 1146 |
| 19 | Ethan Pope | 200 | 1148 |
| 20 | Loga Kirkman | 150 | 1198 |
| 21 | Trevor McCullogh | 94 | 1254 |
| 22 | Michael Skeens | 90 | 1258 |
| 23 | Josh Rudy | 90 | 1258 |
| 24 | Buck Purtee | 84 | 1264 |
| 25 | Dustin Mobley | 84 | 1264 |
| 26 | Justin Pope | 84 | 1264 |





