2016 Point Standings
Satellite Connections Non Wing Sprints
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 9N | Luke Hall | 7 | 3 | 7 | 7 | 862 | |
2 | 54 | Matt Westfall | 6 | 1 | 7 | 7 | 772 | -90 |
3 | 69r | Mike Miller | 7 | 2 | 6 | 758 | -104 | |
4 | 2DI | Dustin Ingle | 7 | 3 | 5 | 724 | -138 | |
5 | 5A | Toby Alfrey | 7 | 2 | 686 | -176 | ||
6 | 24L | Lee Underwood | 6 | 2 | 6 | 652 | -210 | |
7 | 87 | Paul Dues | 6 | 1 | 3 | 649 | -213 | |
8 | 17 | Kevin Myers | 7 | 3 | 638 | -224 | ||
9 | 23S | Kyle Simon | 4 | 5 | 6 | 542 | -320 | |
10 | 63D | Jim Dues | 6 | 1 | 2 | 492 | -370 | |
11 | 0 | Steve Irwin | 4 | 1 | 4 | 482 | -380 | |
12 | 74 | Drew Rader | 5 | 3 | 437 | -425 | ||
13 | 19 | Matt Cooley | 5 | 1 | 2 | 410 | -452 | |
13 | 21K | Kody Swanson | 4 | 2 | 3 | 3 | 410 | -452 |
15 | 71C | Barney Craig | 4 | 3 | 370 | -492 | ||
16 | 21 | Travis Hery | 3 | 3 | 4 | 360 | -502 | |
17 | 53 | Steve Little | 4 | 1 | 354 | -508 | ||
18 | 18K | Todd Keen | 4 | 1 | 332 | -530 | ||
19 | 14C | Cooper Clouse | 3 | 1 | 3 | 310 | -552 | |
20 | 24A | Austin Troyer | 4 | 308 | -554 | |||
21 | 14 | Chad Wilson | 3 | 1 | 3 | 302 | -560 | |
22 | 1M | Dustin Stroup | 2 | 1 | 2 | 212 | -650 | |
23 | 23L | Corbin Loggins | 3 | 210 | -652 | |||
24 | 39 | Matt Goodnight | 2 | 1 | 1 | 204 | -658 | |
25 | 24 | Landon Simon | 2 | 1 | 200 | -662 | ||
26 | 63 | Huston Hewitt | 1 | 180 | -682 | |||
27 | 37 | Noah Dunlap | 2 | 168 | -694 | |||
28 | 21DH | Dallas Hewitt | 2 | 1 | 1 | 162 | -700 | |
29 | 0C | Chris Vandewine | 2 | 136 | -726 | |||
30 | 9x | Thomas Mezzeraul | 1 | 1 | 1 | 1 | 116 | -746 |
31 | 4 | Michael Fischesser | 1 | 1 | 1 | 106 | -756 | |
32 | 4J | Justin Owen | 1 | 1 | 105 | -757 | ||
33 | 18X | Scotty Weir | 1 | 1 | 102 | -760 | ||
34 | 89 | Shawn Westerfield | 1 | 1 | 100 | -762 | ||
34 | 63 | Houston Hewitt | 2 | 100 | -762 | |||
36 | 21 | Travie Hery | 1 | 1 | 96 | -766 | ||
36 | 5 | Chris Window | 1 | 1 | 96 | -766 | ||
38 | 5J | Joss Moffatt | 1 | 92 | -770 | |||
39 | 42 | Conner Donelson | 1 | 88 | -774 | |||
40 | 25B | Mark Blausey | 1 | 82 | -780 | |||
40 | 71 | Stratton Briggs | 1 | 82 | -780 | |||
42 | 18D | Bobby Distel | 1 | 80 | -782 | |||
42 | 9G | Cody Gardner | 1 | 80 | -782 | |||
44 | 5 | Bob McMillin | 1 | 76 | -786 | |||
45 | 18A | Arnie Kent | 1 | 74 | -788 | |||
46 | 3H | Brian Grey | 1 | 50 | -812 | |||
46 | 3 | Joe Butero | 1 | 50 | -812 | |||
46 | 8 | Andy Feil | 1 | 50 | -812 | |||
46 | 91X | Aaron Middaugh | 1 | 50 | -812 | |||
46 | 32M | Derek Hasting | 1 | 50 | -812 | |||
46 | 74S | J.T. Stapp | 1 | 50 | -812 |
Quest Federal Credit Union UMP Modifieds
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 11JS | Josh Scott | 7 | 5 | 7 | 7 | 907 | |
2 | 55S | Zach Schroeder | 7 | 2 | 5 | 7 | 854 | -53 |
3 | 20K | Bill Keeler | 7 | 3 | 5 | 799 | -108 | |
4 | 36 | Brandon Vaughan | 7 | 2 | 4 | 788 | -119 | |
5 | 16 | Jeff Koz | 6 | 5 | 5 | 748 | -159 | |
6 | 35 | Tim Cornett | 7 | 1 | 3 | 732 | -175 | |
7 | 10H | Brad Hess | 7 | 1 | 3 | 724 | -183 | |
8 | ZERO | Brent Hole | 6 | 2 | 6 | 711 | -196 | |
9 | M1G | Matt Twining | 7 | 1 | 702 | -205 | ||
10 | K9 | Scott Gerdeman | 7 | 1 | 3 | 684 | -223 | |
11 | 2B | Darryl Banks | 5 | 2 | 4 | 614 | -293 | |
12 | 1W | Scottie Williams | 5 | 1 | 3 | 572 | -335 | |
13 | 52 | Weasel Phlipot | 5 | 1 | 2 | 546 | -361 | |
14 | 20M | Josh Morton | 6 | 1 | 510 | -397 | ||
15 | 24 | Terry Grilliot | 7 | 494 | -413 | |||
16 | 97A | Reed Hurst | 7 | 480 | -427 | |||
17 | 1X | JJ Butler | 7 | 476 | -431 | |||
18 | 95J | Jerry Bowersock | 3 | 1 | 3 | 424 | -483 | |
19 | 23H | Shonda Harbin | 6 | 380 | -527 | |||
20 | 112 | Chris Ullery | 4 | 1 | 350 | -557 | ||
21 | 4G | Bill Griffith | 3 | 308 | -599 | |||
22 | 31 | Ed Minnich | 5 | 300 | -607 | |||
23 | 9G | Ernie Gingerich | 3 | 2 | 280 | -627 | ||
24 | 5H | Brian Hogan | 4 | 274 | -633 | |||
25 | 17 | Nick Felkey | 2 | 244 | -663 | |||
26 | 4 | Mike Learman | 2 | 2 | 208 | -699 | ||
27 | L5 | Casey Luedeke | 2 | 1 | 2 | 205 | -702 | |
28 | 9 | JD Lease | 3 | 200 | -707 | |||
28 | 50 | Buzz Jacobs | 3 | 200 | -707 | |||
30 | 79 | Shane Unger | 2 | 198 | -709 | |||
31 | 45P | Brian Post | 2 | 1 | 1 | 194 | -713 | |
32 | 18N | Derrick Noffsinger | 1 | 1 | 184 | -723 | ||
33 | 18L | Randy Lines | 2 | 1 | 1 | 183 | -724 | |
34 | 11H | Mike Hohlbein | 2 | 1 | 180 | -727 | ||
35 | 92 | Kyle Shaffer | 3 | 178 | -729 | |||
36 | 10 | Scott Bowersock | 1 | 164 | -743 | |||
37 | 58P | Jim Post | 2 | 152 | -755 | |||
38 | 20P | Jamie Phlipot | 3 | 150 | -757 | |||
38 | L16 | Josh Wilkerson | 2 | 150 | -757 | |||
40 | 34X | Andy Bibler | 2 | 138 | -769 | |||
41 | 36D | Tom Conrad Jr | 2 | 136 | -771 | |||
42 | 55SZ | Jim Szekacs | 2 | 130 | -777 | |||
43 | 55X | Denny Szekacs | 2 | 122 | -785 | |||
44 | 09D | Joel Dick | 1 | 1 | 100 | -807 | ||
44 | 4 | Mike Christman | 1 | 100 | -807 | |||
46 | 74 | Lenny Guyton | 1 | 86 | -821 | |||
47 | 7 | Jeff Geis | 1 | 82 | -825 | |||
48 | 6B | Dave Baldwin | 1 | 80 | -827 | |||
48 | Derrick Austin | 1 | 80 | -827 | ||||
50 | 11 | Jared Spalding | 1 | 74 | -833 | |||
51 | 39 | Cole Roberson | 1 | 72 | -835 | |||
52 | 1 | Andrew Clark | 1 | 50 | -857 | |||
52 | 555 | Justin Coulter | 1 | 50 | -857 | |||
52 | 17R | Nick Rosselit | 1 | 50 | -857 | |||
52 | 55D | Brandon Dailey | 1 | 50 | -857 | |||
52 | T5X | Doug Hewitt JR | 1 | 50 | -857 | |||
52 | 67M | Dan Morgan | 1 | 50 | -857 | |||
52 | 12 | Tom Jacobs | 1 | 50 | -857 |
Performance Powder Coating AMSA Mini Sprints
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 22A | Kobe Allison | 7 | 2 | 6 | 7 | 754 | |
2 | 42 | Ty Tilton | 7 | 1 | 7 | 8 | 750 | -4 |
3 | 65 | Chris Bounds | 7 | 4 | 6 | 727 | -27 | |
4 | 81H | Anthony Haas | 7 | 4 | 6 | 725 | -29 | |
5 | 21B | Ryan Barr | 7 | 1 | 6 | 672 | -82 | |
6 | 1H | Korbyn Hayslett | 6 | 1 | 2 | 3 | 622 | -132 |
7 | 66 | Christopher Whipple | 7 | 2 | 5 | 602 | -152 | |
8 | 48D | Dylan Troyer | 7 | 3 | 598 | -156 | ||
9 | 11 | Corey Bedwell | 5 | 4 | 501 | -253 | ||
10 | 23S | Brad Strunk | 4 | 4 | 4 | 500 | -254 | |
11 | 22 | Gunnar Lucius | 5 | 2 | 5 | 476 | -278 | |
12 | 28K | Ron Kimmel | 6 | 2 | 462 | -292 | ||
13 | 44L | Audisty Brunk | 5 | 434 | -320 | |||
14 | 328 | Becca Stiefel | 5 | 3 | 431 | -323 | ||
15 | 7X | Taylor Cox | 6 | 418 | -336 | |||
16 | 22K | Justin Kirk | 4 | 403 | -351 | |||
17 | 22B | Brad Racer | 5 | 1 | 2 | 3 | 396 | -358 |
17 | 4X | Bradley Ashford | 4 | 2 | 396 | -358 | ||
19 | 10H | Rod Henning | 3 | 1 | 2 | 2 | 336 | -418 |
20 | 17P | Austin Powell | 4 | 1 | 316 | -438 | ||
20 | IV0 | Andrew Heitkamp | 4 | 2 | 316 | -438 | ||
22 | 7M | Mike Hessel | 4 | 310 | -444 | |||
23 | 44 | Nick Daugherty | 2 | 218 | -536 | |||
24 | 66 | Chase Dunham | 2 | 1 | 1 | 2 | 214 | -540 |
25 | 11T | Jacob Taylor | 2 | 100 | -654 | |||
25 | e99 | Gage Etgen | 2 | 1 | 2 | 100 | -654 | |
25 | 2 | Cory Guingrich | 2 | 100 | -654 | |||
25 | 14s | Jacob Stickle | 2 | 100 | -654 | |||
25 | 41 | Jon Watson | 2 | 100 | -654 | |||
30 | 3J | Joe Allagree | 1 | 84 | -670 | |||
30 | 17 | Keith Inbody | 1 | 84 | -670 | |||
32 | 2 | Dilan Allegree | 1 | 80 | -674 | |||
33 | 84 | Cale Stinson | 1 | 50 | -704 | |||
33 | 44 | Ron Coleman | 1 | 50 | -704 | |||
33 | 44 | Nick Daugherty | 1 | 50 | -704 | |||
33 | 6M | Eddie Mehl | 1 | 50 | -704 | |||
33 | 55D | Brandon Dailey | 1 | 50 | -704 | |||
33 | 38 | Nick Corea | 1 | 50 | -704 | |||
33 | 2B | Thomas Bigelow | 1 | 50 | -704 | |||
33 | 72 | Josh Chess | 1 | 50 | -704 | |||
33 | 41 | Alex Watson | 1 | 1 | 50 | -704 | ||
33 | 26 | Michael Prine | 1 | 50 | -704 | |||
33 | 3D | Cody Downard | 1 | 50 | -704 | |||
33 | 29 | Aaron Leffel | 1 | 50 | -704 | |||
33 | 92 | Frank Beck | 1 | 1 | 50 | -704 | ||
33 | 3w | Alex Swanson | 1 | 50 | -704 | |||
33 | 5 | Bob Jordan | 1 | 50 | -704 |
Block Insurance Tough Trucks
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 33 | Michael Hicks | 6 | 3 | 6 | 6 | 807 | |
2 | 25G | Gabe Twining | 6 | 4 | 6 | 737 | -70 | |
2 | 1W | Matt Twining | 6 | 3 | 6 | 737 | -70 | |
4 | 71 | Chris Hicks | 6 | 2 | 5 | 5 | 724 | -83 |
5 | 37J | Roy Miller | 6 | 2 | 6 | 719 | -88 | |
6 | 20K | Bill Keeler | 6 | 1 | 4 | 4 | 712 | -95 |
7 | 24C | Neal Carter | 6 | 1 | 4 | 674 | -133 | |
8 | 24F | Frankie Weigt | 6 | 2 | 608 | -199 | ||
8 | 0 | John Sanford | 6 | 1 | 608 | -199 | ||
10 | RK-1 | Gerry Keysor | 6 | 1 | 595 | -212 | ||
11 | 316 | Ben Hower | 5 | 4 | 583 | -224 | ||
12 | 70 | Terry Klopfenstein | 6 | 4 | 582 | -225 | ||
13 | a5 | Austin Hardin | 4 | 1 | 450 | -357 | ||
14 | 87 | Chris Anderson | 5 | 1 | 432 | -375 | ||
15 | C4 | Chuck Weigt | 4 | 1 | 420 | -387 | ||
16 | 0H | Derrick Hole | 5 | 2 | 2 | 410 | -397 | |
17 | 9X | Mike Grigsby | 3 | 2 | 2 | 382 | -425 | |
18 | 17H | Kelcey Helmig | 4 | 1 | 356 | -451 | ||
19 | 67 | Kyle Fields | 4 | 1 | 336 | -471 | ||
20 | 11 | Tony Boneta | 4 | 324 | -483 | |||
21 | 8 | Jay Roop | 3 | 292 | -515 | |||
22 | 17D | Devon Helmig | 3 | 1 | 1 | 268 | -539 | |
23 | 26 | Korey Critchfield | 3 | 238 | -569 | |||
24 | 51 | Erik Wolleson | 2 | 1 | 190 | -617 | ||
25 | 01H | Randy Hamp | 2 | 180 | -627 | |||
26 | 22 | Matt Freeman | 1 | 176 | -631 | |||
27 | 17 | Ryan Dunlap | 1 | 172 | -635 | |||
28 | 22 | Aaron Myers | 1 | 82 | -725 |
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 85 | Nick Glasgow | 6 | 3 | 5 | 6 | 787 | |
2 | 1H | Jeff Zwiebel | 6 | 2 | 6 | 711 | -76 | |
3 | 34 | James Sorrell | 6 | 2 | 4 | 709 | -78 | |
4 | 27X | Robbie Tuttle | 6 | 2 | 4 | 680 | -107 | |
5 | 72A | Andru Troyer | 6 | 4 | 4 | 675 | -112 | |
6 | 1A | Alison Butler | 6 | 6 | 652 | -135 | ||
7 | 2z | Matt McKinnon | 6 | 4 | 640 | -147 | ||
8 | XS | Austin Scott | 5 | 3 | 5 | 630 | -157 | |
9 | 95 | David Yoder | 5 | 1 | 3 | 5 | 628 | -159 |
10 | 17 | Justin Durflinger | 4 | 3 | 3 | 516 | -271 | |
11 | 22 | Joseph Sorrell | 5 | 2 | 475 | -312 | ||
12 | 00 | Terry Klopfenstein | 3 | 1 | 400 | -387 | ||
13 | 82 | Harvey Yoder | 3 | 1 | 2 | 2 | 388 | -399 |
14 | 30 | Keith Staley | 4 | 1 | 2 | 358 | -429 | |
15 | 63 | Nicholas Bertke | 2 | 1 | 1 | 214 | -573 | |
16 | 18 | Chriss Tuttle | 2 | 1 | 188 | -599 | ||
17 | 3M | Rick McDaniel | 1 | 180 | -607 | |||
18 | 3D | Dalton Smith | 1 | 1 | 1 | 1 | 121 | -666 |
19 | 2 | Alyssa Clark | 1 | 1 | 100 | -687 | ||
19 | 7 | Josh Worley | 1 | 100 | -687 | |||
19 | 2 | Auston Eaton | 1 | 100 | -687 |