2017 Point Standings
Quest Federal Credit Union Non Wing Sprint Cars
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 9N | Luke Hall | 10 | 4 | 8 | 10 | 791 | |
2 | 74 | Drew Rader | 10 | 3 | 8 | 9 | 779 | -12 |
3 | 23S | Kyle Simon | 10 | 8 | 10 | 774 | -17 | |
4 | 2DI | Dustin Ingle | 10 | 5 | 10 | 718 | -73 | |
5 | 18K | Dallas Hewitt | 8 | 5 | 8 | 614 | -177 | |
6 | e99 | Gage Etgen | 10 | 3 | 590 | -201 | ||
7 | 24L | Lee Underwood | 8 | 2 | 6 | 582 | -209 | |
8 | 42 | Ty Tilton | 10 | 1 | 564 | -227 | ||
9 | 18K | Todd Keen | 8 | 5 | 516 | -275 | ||
10 | 17 | Kevin Myers | 9 | 455 | -336 | |||
11 | 1J | Jeremy Shambaugh | 8 | 3 | 452 | -339 | ||
12 | 54 | Matt Westfall | 5 | 1 | 3 | 6 | 404 | -387 |
13 | 9X | Cooper Clouse | 5 | 1 | 4 | 377 | -414 | |
14 | 5A | Toby Alfrey | 6 | 3 | 358 | -433 | ||
15 | 24 | Landon Simon | 5 | 1 | 3 | 351 | -440 | |
16 | 21K | Kody Swanson | 4 | 2 | 3 | 3 | 320 | -471 |
17 | 21S | Mike Miller | 5 | 1 | 2 | 291 | -500 | |
18 | 97X | Tyler Hewitt | 4 | 2 | 3 | 280 | -511 | |
19 | 87 | Paul Dues | 4 | 1 | 3 | 270 | -521 | |
21 | 21H | Travis Hery | 5 | 1 | 257 | -534 | ||
20 | 12 | Kent Wolters | 10 | 1 | 266 | -525 | ||
22 | 39 | Matt Goodnight | 4 | 1 | 216 | -575 | ||
23 | 59J | Kirk Jeffries | 3 | 1 | 1 | 207 | -584 | |
24 | 32M | Derek Hasting | 4 | 190 | -601 | |||
25 | 34 | Parker Frederickson | 4 | 184 | -607 | |||
26 | 53 | Steve Little | 3 | 1 | 1 | 171 | -620 | |
27 | 44 | Michael Fischesser | 2 | 1 | 1 | 140 | -651 | |
27 | 21P | Carmen Pergo | 2 | 1 | 140 | -651 | ||
29 | 19 | Matt Cooley | 3 | 135 | -656 | |||
29 | 25B | Mark Blausey | 3 | 135 | -656 | |||
31 | 52 | Isaac Chapple | 2 | 1 | 134 | -657 | ||
32 | 9G | Cody Gardner | 2 | 1 | 132 | -659 | ||
33 | 77 | Dustin Smith | 2 | 1 | 130 | -661 | ||
34 | 96 | Riley VanHise | 3 | 123 | -668 | |||
35 | 4J | Justin Owen | 2 | 1 | 1 | 1 | 114 | -677 |
36 | 71C | Barney Craig | 2 | 112 | -679 | |||
37 | 0C | Chris Vandewine | 2 | 110 | -681 | |||
38 | 63 | Rick Irwin | 2 | 108 | -683 | |||
39 | 23L | Corbin Loggins | 2 | 102 | -689 | |||
40 | 51 | Curtis Muhlenkamp | 3 | 101 | -690 | |||
41 | 48 | Mike Burkin | 2 | 90 | -701 | |||
42 | 40 | Dave Darland | 1 | 1 | 1 | 89 | -702 | |
43 | 41 | Brad Wyatt | 2 | 84 | -707 | |||
44 | 1M | Dustin Stroup | 1 | 1 | 1 | 82 | -709 | |
44 | 14 | Chad Wilson | 2 | 82 | -709 | |||
46 | 22S | Scotty Weir | 1 | 1 | 1 | 81 | -710 | |
47 | 99 | Todd Kane | 1 | 1 | 77 | -714 | ||
48 | 16C | Billy Cribbs | 1 | 1 | 75 | -716 | ||
49 | 57 | Shane Cottle | 1 | 67 | -724 | |||
49 | 24P | Nick Bilbee | 1 | 67 | -724 | |||
49 | 58 | Jamie Frederickson | 1 | 1 | 67 | -724 | ||
52 | 2 | Ricky Peterson | 1 | 57 | -734 | |||
53 | 1 | Dustin Hammond | 1 | 53 | -738 | |||
54 | 3 | Joe Butero | 2 | 50 | -741 | |||
54 | 31L | Buddy Lowther | 2 | 50 | -741 | |||
54 | 5 | Bob McMillin | 2 | 50 | -741 | |||
54 | 8 | Andy Feil | 2 | 50 | -741 | |||
54 | 91X | Aaron Middaugh | 2 | 50 | -741 | |||
59 | 32 | Garrett Abrms | 1 | 47 | -744 | |||
59 | 39G | Dane Lorenc | 1 | 47 | -744 | |||
61 | 14 | Trevor Kobylarz | 1 | 25 | -766 | |||
61 | 18W | Travis Welpott | 1 | 25 | -766 |
Satellite Connections UMP Modifieds
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 16 | Jeff Koz | 10 | 2 | 8 | 9 | 823 | |
2 | 20K | Bill Keeler | 11 | 2 | 8 | 784 | -39 | |
3 | 9C | Troy Cattarene | 11 | 3 | 9 | 766 | -57 | |
4 | 112 | Chris Ullery | 11 | 3 | 7 | 748 | -75 | |
5 | K9 | Scott Gerdeman | 11 | 2 | 6 | 727 | -96 | |
6 | 45P | Brian Post | 9 | 2 | 5 | 7 | 697 | -126 |
7 | 4J | David Treon | 11 | 2 | 656 | -167 | ||
8 | 21JR | Tom Conrad | 9 | 2 | 4 | 612 | -211 | |
9 | ZERO | Brent Hole | 9 | 5 | 7 | 609 | -214 | |
10 | 95J | Jerry Bowersock | 8 | 1 | 3 | 5 | 578 | -245 |
11 | 24 | Terry Grilliot | 10 | 2 | 568 | -255 | ||
12 | 58P | Jim Post | 10 | 2 | 564 | -259 | ||
13 | M1G | Matt Twining | 10 | 1 | 1 | 525 | -298 | |
14 | 2B | Darryl Banks | 7 | 2 | 445 | -378 | ||
15 | 35 | Tim Cornett | 9 | 1 | 437 | -386 | ||
16 | 1X | JJ Butler | 11 | 391 | -432 | |||
17 | 52 | Weasel Phlipot | 5 | 1 | 2 | 4 | 389 | -434 |
18 | 6 | Bill Griffith | 7 | 1 | 1 | 2 | 379 | -444 |
19 | 11JS | Josh Scott | 5 | 3 | 4 | 361 | -462 | |
20 | 1W | Scottie Williams | 5 | 1 | 3 | 339 | -484 | |
25 | 21M | Donnie Miller | 11 | 255 | -568 | |||
21 | 55S | Zach Schroeder | 4 | 1 | 2 | 3 | 302 | -521 |
22 | 20M | Josh Morton | 4 | 2 | 4 | 300 | -523 | |
23 | 4L | Mike Learman | 4 | 1 | 3 | 3 | 286 | -537 |
24 | 34X | Shane O’Conner | 6 | 1 | 272 | -551 | ||
26 | 44 | JD Lease | 7 | 249 | -574 | |||
26 | 9G | Erny Gingerich | 4 | 1 | 2 | 249 | -574 | |
28 | 11H | Mike Hohlbein | 5 | 1 | 233 | -590 | ||
29 | 73B | Cody Basinger | 5 | 1 | 1 | 219 | -604 | |
30 | 97A | Reed Hurst | 7 | 207 | -616 | |||
31 | 9PG | Percy Gendran | 6 | 206 | -617 | |||
32 | 32 | Scott Jr Boyd | 7 | 205 | -618 | |||
33 | 21T | Tom Treon | 4 | 196 | -627 | |||
34 | 9H | Matt Hamilton | 2 | 1 | 2 | 2 | 176 | -647 |
35 | 55SZ | Jim Szekacs | 5 | 175 | -648 | |||
36 | 22T | Tony Anderson | 2 | 2 | 2 | 170 | -653 | |
37 | 98 | Tim Meine | 4 | 166 | -657 | |||
38 | 55D | Brandon Dailey | 5 | 165 | -658 | |||
39 | 5T | Duane Treon | 5 | 151 | -672 | |||
40 | 2* | Kyle Moore | 2 | 1 | 146 | -677 | ||
41 | L5 | Casey Luedeke | 2 | 1 | 138 | -685 | ||
42 | 74 | Lenny Guyton | 3 | 131 | -692 | |||
43 | 44B | Scott Sr Boyd | 5 | 125 | -698 | |||
44 | 97X | Rodney Hurst | 4 | 124 | -699 | |||
45 | 911 | James Gerdeman | 3 | 123 | -700 | |||
46 | 6 | BJ Gregory | 2 | 110 | -713 | |||
47 | 23H | Shonda Harbin | 4 | 100 | -723 | |||
47 | 67M | Dan Morgan | 4 | 100 | -723 | |||
47 | 5H | Brian Hogan | 4 | 100 | -723 | |||
50 | 1 | Brian Przepiora | 3 | 97 | -726 | |||
51 | 6 | B.J. Gregory | 2 | 1 | 96 | -727 | ||
52 | 18L | Randy Lines | 1 | 1 | 1 | 1 | 91 | -732 |
53 | 147 | Billy Haaggr | 2 | 82 | -741 | |||
54 | 33 | Jordan Conover | 2 | 76 | -747 | |||
55 | 4 | Tyler Teegardin | 3 | 75 | -748 | |||
55 | 52G | Stacey Gazarek | 3 | 75 | -748 | |||
55 | 4S | Mason Stewart | 3 | 75 | -748 | |||
58 | 57 | Josh Malott | 1 | 1 | 74 | -749 | ||
59 | 5T | Shawn Treon | 2 | 72 | -751 | |||
60 | 1J | John Bradley | 1 | 1 | 71 | -752 | ||
61 | Derrick Austin | 1 | 69 | -754 | ||||
62 | 53 | Hillard Miller | 1 | 65 | -758 | |||
63 | 40 | Terry Hull | 1 | 63 | -760 | |||
64 | 4 | Jason Kinney | 1 | 59 | -764 | |||
65 | 4 | Mike Chrisman | 1 | 57 | -766 | |||
65 | 7 | Cory Skipton | 1 | 57 | -766 | |||
67 | 69JR | Jimmy Ferris | 1 | 53 | -770 | |||
68 | 17N | Dillon Nusbaum | 1 | 51 | -772 | |||
69 | 8K | Steve Endicott | 2 | 50 | -773 | |||
69 | 20 | Robbie Phlipot | 2 | 50 | -773 | |||
69 | 24C | Neal Carter | 2 | 50 | -773 | |||
69 | L16 | Josh Wilkerson | 2 | 50 | -773 | |||
69 | 31 | Ed Minnich | 2 | 50 | -773 | |||
69 | 39 | Cole Roberson | 2 | 50 | -773 | |||
69 | 5 | Clark VanHouten | 2 | 50 | -773 | |||
76 | 2D | Curtis Deisenroth | 1 | 47 | -776 | |||
77 | 9N | Travis Nichols | 1 | 25 | -798 | |||
77 | 18S | Ryan Sutter | 1 | 25 | -798 | |||
77 | 17R | Nick Rosselit | 1 | 25 | -798 | |||
77 | 25 | Nick Bowers | 1 | 25 | -798 | |||
77 | 86 | Luke Timmerman | 1 | 25 | -798 | |||
77 | 1K | Logan Kirkman | 1 | 25 | -798 | |||
77 | 20 | Josh Morgan | 1 | 25 | -798 | |||
77 | 14B | Josh Betts | 1 | 25 | -798 | |||
77 | 4 | Jesse Winner | 1 | 25 | -798 | |||
77 | 27 | Frankie Paladino | 1 | 25 | -798 | |||
77 | 5T | Dwayne Treon | 1 | 25 | -798 | |||
77 | 6 | Dustin Wheeler | 1 | 25 | -798 | |||
77 | T5X | Doug Hewitt JR | 1 | 25 | -798 | |||
77 | 313 | Clayton Smith | 1 | 25 | -798 | |||
77 | 34X | Andy Bibler | 1 | 25 | -798 |
Performance Powder Coating AMSA Mini Sprints
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 23S | Brad Strunk | 11 | 2 | 7 | 11 | 846 | |
2 | 65 | Chris Bounds | 11 | 8 | 9 | 834 | -12 | |
3 | 81H | Anthony Haas | 11 | 1 | 6 | 10 | 823 | -23 |
4 | 28K | Kobe Allison | 10 | 2 | 4 | 5 | 710 | -136 |
5 | 44W | Chris Whipple | 11 | 1 | 5 | 693 | -153 | |
6 | 42 | Ty Tilton | 9 | 2 | 5 | 6 | 659 | -187 |
7 | 1H | Korbyn Hayslett | 7 | 2 | 5 | 6 | 563 | -283 |
8 | 22B | Brad Racer | 8 | 3 | 5 | 558 | -288 | |
9 | 21B | Ryan Barr | 7 | 1 | 6 | 518 | -328 | |
10 | 14D | Nick Daugherty | 8 | 3 | 4 | 511 | -335 | |
11 | 7X | Taylor Cox | 9 | 1 | 2 | 473 | -373 | |
12 | 88 | Tayte Williamson | 7 | 2 | 4 | 459 | -387 | |
13 | 33 | Andrew Heitkamp | 8 | 458 | -388 | |||
14 | 44 | Ron Coleman | 6 | 1 | 6 | 452 | -394 | |
15 | 22K | Justin Kirk | 7 | 1 | 2 | 406 | -440 | |
16 | 17 | Dustin Downard | 7 | 2 | 401 | -445 | ||
17 | 22 | Gunnar Lucius | 5 | 1 | 3 | 3 | 348 | -498 |
18 | 11 | Corey Bedwell | 5 | 3 | 323 | -523 | ||
19 | 71 | Zane Briggs | 4 | 2 | 317 | -529 | ||
20 | 4X | Bradley Ashford | 5 | 1 | 305 | -541 | ||
21 | 17P | Austin Powell | 4 | 3 | 284 | -562 | ||
22 | 28K | Ron Kimmel | 4 | 1 | 248 | -598 | ||
23 | 10H | Rod Henning | 3 | 1 | 2 | 2 | 227 | -619 |
24 | 3D | Cody Downard | 4 | 220 | -626 | |||
25 | 6M | Eddie Mehl | 3 | 2 | 209 | -637 | ||
26 | 11G | Cory Gingrich | 3 | 1 | 195 | -651 | ||
27 | 11L | Aaron Leffel | 2 | 1 | 2 | 160 | -686 | |
28 | 7M | Mike Hessel | 3 | 149 | -697 | |||
29 | 72 | Josh Chess | 2 | 1 | 134 | -712 | ||
30 | 4 | Mike Burkin | 2 | 1 | 130 | -716 | ||
31 | 26 | Howard McCormick | 2 | 1 | 128 | -718 | ||
31 | 3W | Alex Watson | 2 | 1 | 128 | -718 | ||
33 | 41J | Jeremy Powley | 2 | 124 | -722 | |||
34 | 22K | Jared Horstman | 2 | 104 | -742 | |||
35 | 22R | Reed Salony | 1 | 1 | 1 | 83 | -763 | |
36 | 11T | Lee Underwood | 1 | 65 | -781 | |||
37 | 7T | Tom Hessel | 1 | 55 | -791 | |||
37 | 25 | Jon Watson | 1 | 55 | -791 | |||
39 | 71 | Stratton Briggs | 1 | 53 | -793 | |||
39 | 73 | Blake Vermillion | 1 | 53 | -793 | |||
41 | 5 | Jesse Vermillion | 1 | 47 | -799 | |||
41 | 44 | Cooper Clouse | 1 | 47 | -799 | |||
43 | 8JR | Bear Woods | 1 | 25 | -821 |
Block Insurance Tough Trucks
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 71 | Chris Hicks | 9 | 6 | 9 | 9 | 739 | |
2 | 17D | Devon Helmig | 9 | 1 | 7 | 8 | 699 | -40 |
3 | 37J | Roy Miller | 9 | 8 | 9 | 689 | -50 | |
4 | 24F | Frankie Weigt | 9 | 1 | 6 | 7 | 666 | -73 |
5 | 82 | Kevin Knittle | 9 | 4 | 6 | 623 | -116 | |
6 | 77 | Derick Smith | 9 | 7 | 602 | -137 | ||
7 | 17H | Kelcey Helmig | 9 | 2 | 5 | 596 | -143 | |
8 | C4 | Chuck Weigt | 9 | 7 | 578 | -161 | ||
9 | 316 | Ben Hower | 9 | 1 | 3 | 563 | -176 | |
10 | 70 | Terry Klopfenstein | 9 | 1 | 4 | 527 | -212 | |
11 | 25G | Gabe Twining | 6 | 5 | 6 | 498 | -241 | |
12 | 20K | Bill Keeler | 8 | 1 | 2 | 4 | 475 | -264 |
13 | 28M | Logan Mullenix | 6 | 366 | -373 | |||
14 | RK-1 | Gerry Keysor | 5 | 4 | 361 | -378 | ||
15 | 143 | Curtis Greca | 5 | 3 | 348 | -391 | ||
16 | John Sanford | 6 | 1 | 290 | -449 | |||
17 | 10 | Branden Bollinger | 5 | 1 | 287 | -452 | ||
18 | a5 | Austin Hardin | 5 | 221 | -518 | |||
19 | 87 | Chris Anderson | 4 | 1 | 191 | -548 | ||
20 | 22B | Gaige Slaven | 4 | 186 | -553 | |||
21 | 82J | Andy King | 3 | 1 | 161 | -578 | ||
22 | 33 | Michael Hicks | 3 | 1 | 155 | -584 | ||
23 | 2X | Chris Bitters | 2 | 1 | 149 | -590 | ||
24 | 11 | Darin Reed | 3 | 143 | -596 | |||
25 | 48 | Rex Kanorr | 3 | 137 | -602 | |||
26 | 82J | Joe Ehrisman | 2 | 1 | 122 | -617 | ||
27 | 2X | Buzz Jacobs | 2 | 100 | -639 | |||
28 | 22 | Korey Critchfield | 1 | 1 | 67 | -672 | ||
29 | 714 | Jeremy VanWormer | 1 | 25 | -714 | |||
29 | 88 | Danny Flay | 1 | 25 | -714 |
Indian Lake Outfitter Compacts
Pos. | Car # | Driver | Races | Wins | Top 5 | Top 10 | Total Pts. | Pts. Back |
1 | 92 | Brandon McDaries | 9 | 4 | 8 | 8 | 723 | |
2 | 17 | Justin Durflinger | 9 | 2 | 8 | 9 | 717 | -6 |
3 | 85 | Nick Glasgow | 9 | 6 | 7 | 680 | -43 | |
4 | Lil316 | Devon Hower | 9 | 2 | 8 | 623 | -100 | |
5 | 27X | Robbie Tuttle | 9 | 3 | 5 | 610 | -113 | |
6 | 1A | Alison Butler | 9 | 5 | 569 | -154 | ||
7 | 7 | Brandon Weight | 9 | 1 | 4 | 544 | -179 | |
8 | XS | Austin Scott | 7 | 4 | 6 | 513 | -210 | |
9 | 1H | Jeff Zwiebel | 8 | 5 | 454 | -269 | ||
10 | 31A | Audrie Twining | 7 | 2 | 441 | -282 | ||
11 | 30 | Keith Staley | 6 | 1 | 4 | 412 | -311 | |
12 | 2z | Matt McKinnon | 6 | 2 | 4 | 386 | -337 | |
13 | 54C | Chris Crosier | 5 | 3 | 4 | 379 | -344 | |
14 | 96 | Ryan Okuley | 6 | 1 | 1 | 350 | -373 | |
15 | 96H | Tony Heath | 5 | 2 | 4 | 312 | -411 | |
16 | 34 | James Sorrell | 5 | 2 | 295 | -428 | ||
17 | 96K | Rob Sharpe | 4 | 1 | 3 | 286 | -437 | |
18 | 22 | Joseph Sorrell | 3 | 155 | -568 | |||
19 | 5 | Jeff Wintrow | 2 | 132 | -591 | |||
20 | 2 | Austin Eaton | 2 | 118 | -605 | |||
21 | 41 | Ethan Pope | 2 | 108 | -615 | |||
22 | 4 | Terry Eaton | 1 | 1 | 1 | 1 | 91 | -632 |
23 | 3D | Dalton Smith | 1 | 1 | 1 | 1 | 90 | -633 |
24 | 5 | Joey Wintrow | 1 | 1 | 1 | 1 | 85 | -638 |
25 | 73JB | Kolby Bidlack | 2 | 84 | -639 | |||
26 | 2 | Josh Atkins | 1 | 1 | 79 | -644 | ||
27 | 31 | Tim Ashcraft | 1 | 1 | 75 | -648 | ||
27 | 82 | Harvey Yoder | 1 | 1 | 75 | -648 | ||
29 | 69 | Kurt Ingle | 1 | 1 | 71 | -652 | ||
29 | 72A | Andru Troyer | 1 | 1 | 71 | -652 | ||
31 | 22 | Eric Wohgoman | 1 | 1 | 67 | -656 | ||
32 | 95 | David Yoder | 1 | 63 | -660 | |||
33 | 69 | Kenny Poling | 1 | 61 | -662 | |||
34 | 31 | Gabe Twining | 1 | 59 | -664 | |||
34 | 69 | Christopher Ingle | 1 | 59 | -664 | |||
36 | 69 | Makenzie Polling | 1 | 53 | -670 | |||
37 | 25J | JC Johnson | 1 | 25 | -698 |